New Delhi: 21/12/23:The Ministry is primarily responsible for development and maintenance of National Highways (NHs). The development of NHs is carried out after network planning on PM Gati Shakti principle with the whole of the government approach. While planning the development, important Economic, Tourist, and Religious connections are invariably taken up with a special focus on Way Side Amenities (WSAs), adequate signages, and road side / median beautifications, etc. Thus, there is no requirement for dedicated funding/scheme for development of tourist / religious destinations.
The Ministry has taken up 321 NHs projects with a length of about 8,544 km amounting to Rs. 1,49,758 Crore for improvement of important tourist / religious connectivity. State / Union Territory (UT) – wise details of the same are in Annexure.
ANNEXURE
State / UT – wise details of NHs projects for improvement of important tourist / religious connectivity: –
Sl. No. | State/UT | No. | Length (in km) | Cost (in Rs. Cr) |
1 | Andaman & Nicobar Islands | 2 | 3 | 540 |
2 | Andhra Pradesh | 5 | 211 | 2,588 |
3 | Arunachal Pradesh | 7 | 411 | 7,648 |
4 | Assam | 9 | 235 | 1,861 |
5 | Bihar | 7 | 303 | 10,028 |
6 | Chhattisgarh | 1 | 43 | 1,368 |
7 | Dadra & Nagar Haveli & Daman & Diu | 1 | 25 | 2,369 |
8 | Gujarat | 7 | 233 | 6,902 |
9 | Haryana | 2 | 54 | 2,410 |
10 | Himachal Pradesh | 6 | 139 | 1,095 |
11 | Jammu & Kashmir | 16 | 244 | 7,531 |
12 | Jharkhand | 5 | 101 | 316 |
13 | Karnataka | 5 | 217 | 3,466 |
14 | Kerala | 4 | 147 | 12,427 |
15 | Madhya Pradesh | 5 | 179 | 2,196 |
16 | Maharashtra | 3 | 109 | 4,755 |
17 | Manipur | 14 | 313 | 4,362 |
18 | Meghalaya | 5 | 369 | 4,195 |
19 | Mizoram | 14 | 464 | 9,137 |
20 | Nagaland | 29 | 603 | 8,409 |
21 | Odisha | 4 | 145 | 2,501 |
22 | Rajasthan | 9 | 963 | 6,274 |
23 | Sikkim | 19 | 266 | 4,901 |
24 | Tamil Nadu | 11 | 296 | 10,601 |
25 | Tripura | 10 | 241 | 3,247 |
26 | Uttar Pradesh | 18 | 631 | 7,721 |
27 | Uttarakhand | 43 | 676 | 10,305 |
28 | Uttarakhand | 12 | 106 | 2,876 |
29 | West Bengal | 40 | 588 | 5,361 |
30 | Ladakh | 8 | 230 | 2,368 |
This information was given by the Union Minister of Road Transport and Highways, Shri Nitin Gadkari in a written reply to the Lok Sabha today.
New Delhi: 21/12/23:The Ministry is primarily responsible for the development and maintenance of National Highways (NHs). The development of NHs is carried out after network planning on PM Gati Shakti principle with whole of the government approach. While planning the development, important Economic, Tourist, and Religious connections are invariably taken up with a special focus on Way Side Amenities (WSAs), adequate signages and roadside / median beautifications, etc. Thus, there is no requirement for dedicated funding/scheme for development of tourist / religious destinations.
The Ministry has taken up 321 NHs projects with a length of about 8,544 km amounting to Rs. 1,49,758 Crore for improvement of important tourist / religious connectivity. State / Union Territory (UT) – wise details of the same are at Annexure.
ANNEXURE
State / UT – wise details of NHs projects for improvement of important tourist / religious connectivity: –
Sl. No. | State/UT | No. | Length (in km) | Cost (in Rs. Cr) |
1 | Andaman & Nicobar Islands | 2 | 3 | 540 |
2 | Andhra Pradesh | 5 | 211 | 2,588 |
3 | Arunachal Pradesh | 7 | 411 | 7,648 |
4 | Assam | 9 | 235 | 1,861 |
5 | Bihar | 7 | 303 | 10,028 |
6 | Chhattisgarh | 1 | 43 | 1,368 |
7 | Dadra & Nagar Haveli & Daman & Diu | 1 | 25 | 2,369 |
8 | Gujarat | 7 | 233 | 6,902 |
9 | Haryana | 2 | 54 | 2,410 |
10 | Himachal Pradesh | 6 | 139 | 1,095 |
11 | Jammu & Kashmir | 16 | 244 | 7,531 |
12 | Jharkhand | 5 | 101 | 316 |
13 | Karnataka | 5 | 217 | 3,466 |
14 | Kerala | 4 | 147 | 12,427 |
15 | Madhya Pradesh | 5 | 179 | 2,196 |
16 | Maharashtra | 3 | 109 | 4,755 |
17 | Manipur | 14 | 313 | 4,362 |
18 | Meghalaya | 5 | 369 | 4,195 |
19 | Mizoram | 14 | 464 | 9,137 |
20 | Nagaland | 29 | 603 | 8,409 |
21 | Odisha | 4 | 145 | 2,501 |
22 | Rajasthan | 9 | 963 | 6,274 |
23 | Sikkim | 19 | 266 | 4,901 |
24 | Tamil Nadu | 11 | 296 | 10,601 |
25 | Tripura | 10 | 241 | 3,247 |
26 | Uttar Pradesh | 18 | 631 | 7,721 |
27 | Uttarakhand | 43 | 676 | 10,305 |
28 | Uttarakhand | 12 | 106 | 2,876 |
29 | West Bengal | 40 | 588 | 5,361 |
30 | Ladakh | 8 | 230 | 2,368 |
This information was given by the Union Minister of Road Transport and Highways, Shri Nitin Gadkari in a written reply to the Lok Sabha today.