New Delhi:15/12/23: Government of India declared 111 (including 5 existing and 106 new) National waterways (NWs) to ensure the arrangement of movement through Inland Waterways. These National Waterways are spread over 24 States under the National Waterways Act, 2016.Action plan has been formulated for development of 26 most viable NWs and development for shipping and navigation has been taken up first on 20 NWs in various States including NW 5 Dharma-Paradip via Mangalagadi to Pankapal, which is in Odisha with a length of 233Km as detailed at Annex. -1.
The steps taken by Government for development of Inland Waterways for cargo shipments in Odishaas well as promotion of water-based transport system are:
- Thalweg survey for monitoring of Waterways on monthly basis is being conducted by Inland Waterways Authority of India (IWAI) (from Pankapal – Dhamra via Mangalgadi up to Paradip- 212 Line KM for phase-I) for identification of Least Available Depth in the navigation channel.
- Detailed Project Report for construction of Weirs / Barrages and modification of bridges was undertaken by IWAI for development of NW-5 and NW-64.
- The work for raising of High-tension line was entrusted to Govt. of Odisha to provide safe navigation clearance for passage of IWT vessels. IWAI is also engaged in development and operationalization of NW-5 and NW-64 in public-private partnership mode. The option of forming a Special Purpose Vehicle for movement of coal is also being explored.
- Gypsum movement from IFFCO plant to Paradip Port Authority commenced w.e.f. 26thApril, 2022 by IWT mode through NW-5 and NW-64. So far, a total of 8,06,053 MT of Gypsum and19,99,362 MT of other commodities have been moved through NW-5, NW-64, and NW-23 in Odisha.
Annex. -1
LIST OF 26 NATIONAL WATERWAYS (NWs) PROJECTS FOR DEVELOPMENT
Sl. No | NW | Details of Waterways | Length (Km) | STATES | Status |
1 | NW 1 | Ganga-Bhagirathi-Hooghly River System (Haldia – Allahabad) | 1620 | Uttar Pradesh, Bihar, Jharkhand & West Bengal | Development taken up with Assistance from World Bank Jal Marg Vikas Project |
2 | NW 2 | Brahmaputra River (Dhubri – Sadiya) | 891 | Assam | Development taken up as per approved SFC for FY 2020-21 to 2024-25 |
3 | NW 16 | Barak River (Lakhipur -Tuker Gram) | 121 | Assam | |
4 | NW 3 | West Coast Canal (Kottapuram – Kollam), Champakara and Udyogmandal Canals | 205 | Kerala | Mostly Operational
Waterways and development and maintenance work taken up under Phase-I DIB approval.
|
5 | NW 4 | Krishna River (Vijayawada – Muktyala) | 82 | Andhra Pradesh | |
6 | NW 5 | Dhamra-Paradip via Mangalagadi to Pankopal | 233 | Odisha | |
7 | NW 8 | Alappuzha- Changanassery Canal | 29 | Kerala | |
8 | NW 9 | Alappuzha – Kottayam – Athirampuzha Canal | 40 | Kerala (Alternate route: 11.5km) | |
9 | NW 27 | Cumberjua River (Cortalim-Ferry to Sao MartiasVidhanParisad) | 17 | Goa | |
10 | NW 68 | Mandovi River (Usgoan bridge to the Arabian Sea) | 41 | Goa | |
11 | NW 111 | Zuari River (Sanvorden bridge to Marmugao Port) | 50 | Goa | |
12 | NW 86 | Rupnarayan River (PratapPur to Geonkhali) | 72 | West Bengal | |
13 | NW 97 | Sunderbans Waterway (Namkhana to AtharaBankiKhal) | 172 | West Bengal | |
14 | NW 40 | Ghagra River (Faizabad to ManjhiGhat) | 345 | Bihar &U.P. | |
15 | NW 52 | Kali River (Kodasalli Dam to Sadashivgad Bridge, Arabian Sea) | 53 | Karnataka | |
16 | NW 44 | Ichamati River (Bridge at Gobra to Bansjhari near Bangladesh Border) | 63 | West Bengal | |
17 | NW 57 | Kopili River (BanthaiGaonTinali Bus Stop to Chandrapur No.2 confluence with Brahmaputra) | 50 | Assam | |
18 | NW 31 | Dhansiri River (MorongiT.E. village Bridge to Numaligarh) | 110 | Assam | |
19 | NW 10 | Amba River (Arabian Sea, Dharamtaar Creek to Nagothane ST Stand) | 45 | Maharashtra | |
20 | NW 28 | Dabhol Creek Vasisti River (Arabian Sea at Dabhol to Bridge at Pedhe) | 45 | Maharashtra | |
21 | NW 25 | Chapora River (Bridge near Maneri village to Morjim, Arabian Sea) | 25 | Goa | Mostly Operational
Waterways for development by 2030. |
22 | NW 37 | Gandak River (Bhaisalotal Barrage to Hazipur) | 296 | Bihar &U.P. | |
23 | NW 73 | Narmada River (Pandhariya to Gulf of Khambhat) | 226 | Maharashtra & Gujarat | |
24 | NW 85 | Revadanda Creek – Kundalika River System (Arabian Sea at Revadanda to Bridge near Roha Nagar) | 31 | Maharashtra | |
25 | NW 94 | Sone River (Sone Barrage, Dehri to Confluence with the Ganga) | 141 | Bihar | |
26 | NW 100 | Tapi River (Hatnur Dam to Gulf of Khambhat) | 436 | Maharashtra & Gujarat |
This information was given by the Union Minister for Ports, Shipping and Waterways, Shri Sarbananda Sonowal in a written reply to the Lok Sabha today.