Newdelhi:26/7/23:Survey of Villages and Mapping with Improvised Technology in Village Areas (SVAMITVA) Scheme is being implemented with the collaborative efforts of the Ministry of Panchayati Raj, State Revenue Department, State Panchayati Raj Department and Survey of India (SoI) to provide the ‘Record of Rights’ to village household owners possessing houses in inhabited areas in villages with issuance of legal ownership rights (Property cards/Title deeds). Under this scheme mapping of land parcels using drone technology is done by the Survey of India. States need to sign Memorandum of Understanding (MoU) with SoI for implementation of the scheme. So far 31 States/Union Territories (UTs) have signed MoU with SoI. The State-wise and year-wise detail of the progress of villages mapped under the SVAMITVA scheme is attached as Annexure I.
The scheme aimed to cover all the rural inhabited (Abadi) areas of the States, approxima sucetely 6 lakh villages, which have signed MoU with SoI. However, during the implementation of the scheme, the actual number of villages to be surveyed has been revised due to the following reasons:
Significant decrease in number of villages in non-participating States like Bihar, West Bengal, Nagaland and Meghalaya which have not signed MoU with SoI.
It has been observed that actual number of villages with Abadi is less than the total number of villages provided by the States/UTs in the Local Government Directory.
Some States like Sikkim, Telangana, Tamil Nadu and Jharkhand are implementing the scheme in Pilot villages only.
Odisha and Assam are implementing the scheme in only those villages which do not have any prior records of rights.
Annexure
State-wise details of Drone Survey Villages under SVAMITVA scheme
(As on 17.07.2023) |
|||||
STATE | FY 2020-21 | FY 2021-22 (cumulative) | FY 2022-23
(cumulative) |
FY 2023-24
(cumulative) |
|
1 | Andaman & Nicobar Islands | 140 | 140 | 186 | |
2 | Andhra Pradesh | 521 | 1,793 | 5,383 | 10,834 |
3 | Arunachal Pradesh | 129 | 1,577 | 2,171 | |
4 | Assam | 36 | 362 | 891 | |
5 | Chhattisgarh | 1,771 | 7,966 | 11,440 | |
6 | Dadra and Nagar Haveli and Daman and Diu | 77 | 77 | 80 | |
7 | Delhi | 31 | 31 | ||
8 | Goa | 412 | 410 | 410 | |
9 | Gujarat | 619 | 7,134 | 10,943 | |
10 | Haryana | 5,781 | 6,260 | 6,260 | 6,260 |
11 | Himachal Pradesh | 464 | 4,851 | 7,768 | |
12 | Jammu and Kashmir | 748 | 1,469 | 1,925 | |
13 | Jharkhand | 240 | 240 | 240 | |
14 | Karnataka | 1,292 | 2,415 | 3,589 | 6,703 |
15 | Kerala | 23 | 142 | 184 | |
16 | Ladakh | 5 | 168 | 192 | |
17 | Lakshadweep Islands | 8 | 10 | 10 | |
18 | Madhya Pradesh | 3,592 | 22,897 | 42,853 | 43,014 |
19 | Maharashtra | 5,075 | 16,302 | 35,916 | 36,499 |
20 | Manipur | 0 | 148 | 209 | |
21 | Mizoram | 48 | 164 | 215 | |
22 | Odisha | 257 | 1,837 | 2,411 | |
23 | Puducherry | 96 | 96 | 96 | |
24 | Punjab | 146 | 743 | 4,605 | 6,372 |
25 | Rajasthan | 69 | 1,790 | 15,013 | 21,840 |
26 | Sikkim | 1 | 1 | 1 | |
27 | Tamil Nadu | 3 | 3 | 3 | |
28 | Telangana | 0 | 5 | 5 | |
29 | Tripura | 3 | 3 | 3 | |
30 | Uttar Pradesh | 19,097 | 59,147 | 89,534 | 90,902 |
31 | Uttarakhand | 3,803 | 7,441 | 7,441 | 7,441 |
Total | 39,376 | 1,23,868 | 2,37,428 | 2,69,279 |
This information was given by the Union Minister of State for Panchayati Raj, Shri Kapil Moreshwar Patil in a written reply in Rajya Sabha today.